edit SideBar

Search

Census_Year 1850
Microfilm # M432-933
State VA
County ALLEGHANY
ALL BIRTHS ARE IN VIRGINIA UNLESS OTHERWISE NOTED:


Begin Actual Transcription


CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT REEL NO: 933 PAGE NO: 1a REFERENCE: July 8 1850 John L Pitzer ===============================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.              

===============================================================================

 1   1    1   Staly          James S.       37   M         Miller          
 2   1    1   Staly          Martha         24   F                         
 3   1    1   Staly          Martha A.      6    F                            
 4   1    1   Staly          Charles W.     5    M                         
 5   1    1   Staly          Mary J.        2    F                         
 6   2    2   Dressler       Charles        44   M         Farmer     
 7   2    2   Dressler       Nancy          37   F                         
 8   2    2   Dressler       Joseph         13   M                         
 9   2    2   Dressler       Mary J         10   F                                        
 10  2    2   Dressler       Charles        7    M                         
 11  2    2   Dressler       Patsey A.      3    F                         
 12  2    2   Fry            James          25   M         Laborer         
 13  3    3   Hart           Samuel         58   M         Farmer          
 14  3    3   Hart           Margaret       50   F                         
 15  3    3   Hart           John           23   M         Laborer         
 16  3    3   Hart           William        19   M         Laborer         
 17  3    3   Hart           Mary           16   F                         
 18  3    3   Hart           Jane           12   F                         
 19  3    3   Hart           Martha         10   F                         
 20  3    3   Beale          William        8    M                         
 21  4    4   Fry            John           53   M         Farmer          
 22  4    4   Fry            Mary           47   F                         
 23  4    4   Fry            Henry          19   M         Laborer                  
 24  4    4   Fry            Christopher    19   M         Laborer                
 25  4    4   Fry            Narcissus      16   F                                  
 26  4    4   Fry            Nancy          15   F                         
 27  4    4   Fry            Samuel         13   M                         
 28  4    4   Fry            Catherine      8    F                         
 29  4    4   Fry            Juliet         6    F                         
 30  5    5   Robinson       Elisabeth      70   F                         
 31  5    5   Robinson       James N.       4    M                         
 32  5    6   Robinson       James T.       38   M         Farmer          
 33  5    6   Robinson       Elisabeth      10   F                                        
 34  5    6   Robinson       Martha         8    F                                       
 35  5    6   Robinson       Robert         6    M                                        
 36  5    6   Robinson       Andrew         5    M                         
 37  6    7   Robinson       William        45   M         Farmer          
 38  6    7   Robinson       Elisabeth      46   F                         
 39  6    7   Robinson       Eliza A.       19   F                         
 40  6    7   Robinson       Margaret       17   F                         
 41  6    7   Robinson       James          16   M         Laborer         
 42  6    7   Robinson       William M.     14   M                         

CENSUS YR: 1850 STATE: VA CO: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO:1b REFERENCE: July 8 1850 John L Pitzer ===================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       BIRTHPLACE     

===================================================================================

 1   6    7   Robinson       Jonathan       12   M                        Virginia
 2   6    7   Robinson       Mary           10   F                        Virginia
 3   6    7   Robinson       Martha         8    F                        Virginia
 4   6    7   Robinson       Ga*****        6    F                        Virginia
 5   6    7   Robinson       Hezekiah       4    M                        Virginia
 6   6    7   Robinson       Charles        2    M                        Virginia
 7   7    8   Dressler       Peter          47   M         Farmer         Virginia
 8   7    8   Dressler       Patsey         38   F                        Virginia
 9   7    8   Dressler       Charles        22   M         Laborer        Virginia
 10  7    8   Dressler       William H.     19   M         Laborer        Virginia
 11  7    8   Dressler       George W.      15   M         Laborer        Virginia
 12  7    8   Dressler       Peter A.       12   M                        Virginia
 13  8    9   Dressler       John           29   M         Farmer         Virginia
 14  8    9   Dressler       Nancy          23   F                        Virginia
 15  8    9   Dressler       Mary M.        2    F                        Virginia
 16  8    9   Dressler       Martha C.      1/12 F                        Virginia
 17  9    10  Dressler       Absolom        38   M         Farmer         Virginia
 18  9    10  Dressler       Henry          35   M         Farmer         Virginia
 19  9    10  Dressler       Mary           70   F                        Virginia
 20  9    10  Dressler       Sarah          43   F                        Virginia
 21  9    10  Dressler       Adam           53   M         Laborer        Virginia
 22  10   11  Richardson     Thomas         56   M         Farmer         Virginia
 23  10   11  Richardson     Mary           30   F                        Virginia
 24  10   11  Richardson     Elisabeth      31   F                        Virginia
 25  10   11  Richardson     William        28   M         Carpenter      Virginia
 26  10   11  Richardson     Charles        24   M         Laborer        Virginia                
 27  10   11  Richardson     John           22   M         Laborer        Virginia
 28  10   11  Richardson     Thomas         17   M         Laborer        Virginia
 29  10   11  Richardson     Emaly          13   F                        Virginia
 30  10   11  Richardson     Juliet         8    F                        Virginia
 31  11   12  Oliver         James          33   M         Farmer         Virginia
 32  11   12  Oliver         Charlott       32   F                        Virginia
 33  11   12  Oliver         Amanda E       11   F                        Virginia
 34  11   12  Oliver         Charles H      10   M                        Virginia
 35  11   12  Oliver         Mary T.        7    F                        Virginia
 36  11   12  Oliver         Josiah         5    M                        Virginia
 37  11   12  Oliver         William A.     3    M                        Virginia
 38  11   12  Oliver         Polly A        1/12 F                        Virginia
 39  12   13  Smith          Mary           88   F                        Virginia
 40  12   13  Martin         Christina      12   F                        Virginia
 41  13   14  Smith          Wright         44   M         Farmer         Virginia
 42  13   14  Smith          Mary           40   F                        Virginia                      

CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO: 2a REFERENCE: July 8 1850 John L Pitzer =================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.        BIRTHPLACE       

=================================================================================

 1   13   14  Smith          Minerva        21   F                        Virginia
 2   13   14  Smith          Ballard        19   F         Laborer        Virginia
 3   14   15  Smith          Samuel         64   M         Farmer         Virginia
 4   14   15  Smith          Nancy          51   F                        Virginia
 5   14   15  Smith          Ann J.         18   F                        Virginia
 6   14   15  Smith          Sampson        24   M         Laborer        Virginia
 7   14   15  Walton         Moses          23   M         Laborer        Virginia         
 8   14   15  Walton         Sarah          27   F                        Virginia          
 9   14   15  Smith          Elisabeth      14   F                        Virginia
 10  14   15  Smith          Samuel         12   M                        Virginia
 11  14   15  Smith          William R.     7    M                        Virginia
 12  15   16  Southard       Joshua         53   M         Farmer         Virginia
 13  15   16  Southard       Martha         55   F                        Virginia
 14  15   16  Strong         Jane           11   F                        Virginia
 15  16   17  Siveley        George L/      21   M         Farmer         Virginia
 16  16   17  Siveley        Elisabeth      40   F                        Virginia
 17  16   17  Keefauver      Jacob          28   M         Bapt Minister  Virginia         
 18  16   17  Keefauver      Sarah A.       19   F                        Virginia         
 19  16   17  Siveley        Charles        16   M         Laborer        Virginia
 20  16   17  Siveley        Jonathan       14   M                        Virginia
 21  17   18  Monroe         John           65   M         Farmer         Virginia
 22  17   18  Monroe         Margaret       63   F                        Virginia
 23  17   18  Monroe         Malinda S.     39   F                        Virginia
 24  17   18  Monroe         William        31   M         Laborer        Virginia
 25  17   18  Monroe         Elvira E       26   F                        Virginia
 26  17   18  Monroe         Martha M.      20   F                        Virginia
 27  17   18  Matheney       Samuel         31   M         Stone Mason    Virginia
 28  17   18  Matheney       Jane R.        32   F                        Virginia
 29  17   18  Matheney       William A.     5    M                        Virginia
 30  17   18  Matheney       Minerva A.     2    F                        Virginia
 31  17   18  Dickson        Agnes E        2    F                        Virginia
 32  17   18  Dickson        Juliet A.      1/12 F                        Virginia
 33  17   18  Reece          Alexander      53   M         Laborer        Virginia
 34  18   19  Harlan         Susan          50   F                        Virginia                      
 35  18   19  Harlan         Mary J.        10   F                        Virginia                
 36  19   20  Cummins        Absalom        65   M         Farmer         Virginia
 37  19   20  Cummins        Rebecca        52   F                        Virginia
 38  19   20  Cummins        Sarah R.       23   F                        Virginia
 39  19   20  Cummins        Mary C.        20   F                        Virginia
 40  19   20  Cummins        Isah S.        16   M         Laborer        Virginia
 41  20   21  Smith          Peter          68   M         Farmer         Virginia
 42  20   21  Smith          William        22   M         Laborer        Virginia

CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO: 2b REFERENCE: July 9 1850 John L Pitzer ==================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.      BIRTHPLACE         

==================================================================================

 1   20   21  Smith          Mary           20   F                     Virginia
 2   20   21  Smith          Peter          18   M         Laborer     Virginia
 3   20   21  Smith          Lewis          16   M         Laborer     Virginia             
 4   20   21  Smith          Joseph         11   M                     Virginia            
 5   20   21  Fry            Susan          33   F                     Virginia            
 6   21   22  Brown          Anderson       36   M         Farmer      Virginia     
 7   21   22  Brown          Barbary        37   F                     Virginia     
 8   21   22  Brown          Sarah F.       7    F                     Virginia             
 9   21   22  Brown          Mary A.        3    F                     Virginia            
 10  21   22  Brown          Nancy          1    F                     Virginia             
 11  21   22  Fry            Mary E.        22   F                     Virginia            
 12  22   23  Cosby          James          45   M         Farmer      Virginia             
 13  22   23  Cosby          Sarah B.       46   F                     Virginia             
 14  22   23  Cosby          Martin E.      19   M         Laborer     Virginia             
 15  22   23  Cosby          William J.     17   M         Laborer     Virginia            
 16  22   23  Cosby          James D.       15   M         Laborer     Virginia             
 17  22   23  Cosby          John R.        13   M                     Virginia                         
 18  22   23  Cosby          Henry P.       11   M                     Virginia                          
 19  22   23  Cosby          David H.       9    M                     Virginia                          
 20  22   23  Cosby          Susan M.       7    F                     Virginia             
 21  22   23  Cosby          Martha S.      5    F                     Virginia             
 22  22   23  Cosby          How P.         3    M                     Virginia
 24  23   24  Griffith       Elisabeth      27   F                     Virginia
 25  23   24  Griffith       Sarah J.       10   F                     Virginia               
 26  23   24  Griffith       Mary A.        8    F                     Virginia                
 27  23   24  Griffith       Robert W.      6    M                     Virginia                
 28  23   24  Griffith       Margaret E.    4    F                     Virginia
 29  23   24  Griffith       John           25   M         Laborer     Virginia
 30  23   24  Mayse          Thomas         53   M         Shoe Maker  Virginia
 31  24   25  Mann           William J.     28   M         Farmer      Virginia
 32  24   25  Mann           Margaret       28   F                     Virginia
 33  24   25  Mann           John           4    M                     Virginia
 34  24   25  Mann           Samuel C.      1    M                     Virginia
 35  25   26  Mann           Archabald      33   M         Farmer      Virginia
 36  25   26  Mann           Clemantine     32   F                     Virginia
 37  25   26  Mann           Jane           58   F                     Virginia
 38  25   26  Mann           Elisabeth      11   F                     Virginia              
 39  25   26  Mann           Thomas A.      9    M                     Virginia                
 40  25   26  Mann           Minirva        7    F                     Virginia                
 41  25   26  Mann           Alice          2    F                     Virginia
 42  25   26  Mann           William J.     5    M                     Virginia

CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO: 3a REFERENCE: July 9 1850 John L Pitzer =====================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.        BIRTHPLACE       

=====================================================================================

 1   25   26  Silvers        John           12   M                       Virginia
 2   25   26  Mayse          Mathew         23   M         Shoemaker     Virginia
 3   25   26  Brown          Mathew         27   M         Teacher       Virginia
 4   26   27  Andrews        William        42   M         Farmer        Virginia
 5   26   27  Andrews        Elisabeth      36   F                       Virginia
 6   26   27  Andrews        Nancy          13   F                       Virginia                
 7   26   27  Andrews        Mary           12   F                       Virginia                
 8   26   27  Andrews        Henry          7    M                       Virginia
 9   26   27  Andrews        William        7    M                       Virginia
 10  26   27  Andrews        Charles        5    M                       Virginia
 11  26   27  Andrews        Harvey         1    M                       Virginia
 12  26   27  Oliver         Lucy           74   F                       Virginia
 13  27   28  Massie         Elisabeth      43   F                       Virginia
 14  27   28  Massie         Hezekiah       15   M         Student       Virginia                
 15  27   28  Daggs          Thomas J.      32   M         Farmer        Virginia
 16  27   28  Daggs          Catherine      46   F                       Virginia
 17  28   29  Hoover         James M.       38   M         Farmer        Virginia
 18  28   29  Hoover         Lucinda        44   F                       Virginia
 19  28   29  Hoover         Margaret       15   F                       Virginia
 20  28   29  Hoover         Henry          10   M                       Virginia
 21  28   29  Hoover         George         7    M                       Virginia
 22  28   29  Hoover         Elisabeth      5    F                       Virginia
 23  28   29  Hoover         James          1    M                       Virginia
 24  29   30  Pharow         Dreury         70   M    B    Laborer       Virginia                      
 25  29   30  Williams       Elisabeth      90   F    B                  Virginia                      
 26  29   30  Williams       Molly          60   F    B                  Virginia                      
 27  30   31  Butler         Frederick      41   M         Farmer        England
 28  30   31  Butler         Mary           40   F                       Virginia
 29  30   31  Butler         William        15   M         Laborer       Virginia                
 30  30   31  Butler         James          14   M                       Virginia                
 31  30   31  Butler         George         12   M                       Virginia                
 32  30   31  Butler         Henry          8    M                       Virginia
 33  30   31  Butler         Caroline       3    F                       Virginia
 34  30   31  Butler         Baily          3/12 M                       Virginia
 35  31   32  Thompson       Abner          50   M         Farmer        Virginia
 36  31   32  Thompson       Sarah          48   F                       Virginia
 37  31   32  Thompson       Martha         22   F                       Virginia
 38  31   32  Thompson       Oliver         19   M         Laborer       Virginia                
 39  31   32  Thompson       Elisabeth      17   F                       Virginia                
 40  31   32  Thompson       Mason          15   M         Laborer       Virginia                
 41  31   32  Thompson       Lucy           12   F                       Virginia                
 42  31   32  Thompson       Charles        9    M                       Virginia                

CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO: 3b REFERENCE: July 10 1850 John L Pitzer ======================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.        BIRTHPLACE      

======================================================================================

 1   31   32  Thompson       Henry          6    M                       Virginia
 2   32   33  Payne          Lewis          40   M         Farmer        Virginia
 3   32   33  Payne          Louisa         33   F                       Virginia
 4   32   33  Payne          Malinda        13   F                       Virginia                
 5   32   33  Payne          Charles        11   M                       Virginia                
 6   32   33  Payne          James          10   M                       Virginia                
 7   32   33  Payne          Lewis          8    M                       Virginia                
 8   32   33  Payne          William        7    M                       Virginia                
 9   32   33  Payne          Matha          4    F                       Virginia                
 10  32   33  Payne          Sabina         2    F                       Virginia
 11  32   33  Payne          Ann            4/12 F                       Virginia
 12  32   33  Lindsey        Emaline        35   F                       Virginia
 13  33   34  Stowers        Adam           75   M         Laborer       Virginia
 14  33   34  Stowers        Sarah          25   F                       Virginia
 15  33   34  Stowers        Henry          7    M                       Virginia
 16  34   35  Keysee         James          53   M         Laborer       Virginia
 17  34   35  Keysee         Lucinda        50   F                       Virginia
 18  34   35  Keysee         James          21   M         Laborer       Virginia
 19  34   35  Keysee         Sidney         19   F                       Virginia                
 20  34   35  Keysee         Charles        12   M                       Virginia
 21  34   35  Keysee         Hezekiah       10   M                       Virginia
 22  34   35  Keysee         Dedu*t         7    M                       Virginia
 23  35   36  Kincaid        Andrew         67   M         Farmer        Virginia
 24  35   36  Kincaid        Ann            56   F                       Virginia
 25  35   36  Kincaid        Clark          32   M         Laborer       Virginia
 26  35   36  Kincaid        Margaret       23   F                       Virginia
 27  35   36  Kincaid        Archabald      19   M         Laborer       Virginia
 28  35   36  Stron          Mary           5    F                       Virginia
 29  36   37  Kincaid        John S.        53   M         Farmer        Virginia
 30  36   37  Kincaid        Alice          83   F                       Virginia
 31  36   37  Kincaid        James          34   M         Laborer       Virginia
 32  36   37  Kincaid        Margaret       44   F                       Virginia
 33  36   37  Kincaid        Alice          34   F                       Virginia
 34  37   38  Kincaid        Andrew K.      44   M         Laborer       Virginia
 35  37   38  Kincaid        Susan          30   F                       Virginia
 36  37   38  Kincaid        Malcina        4    F                       Virginia
 37  38   39  Mann           Lewis T        48   M         Farmer        Virginia
 38  38   39  Mann           Sarah          45   F                       Virginia
 39  38   39  Mann           Rebecca        19   F                       Virginia                
 40  38   39  Mann           Estaline       17   F                       Virginia                
 41  38   39  Mann           Archabald      16   M         Laborer       Virginia                
 42  38   39  Mann           Elisabeth      14   F                       Virginia                

CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO: 4a REFERENCE: July 10 1850 John L Pitzer =====================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.        BIRTHPLACE       

======================================================================================

 1   38   39  Mann           John           11   M                        Virginia                        
 2   38   39  Mann           James          9    M                        Virginia          
 3   38   39  Mann           Victoria       7    F                        Virginia          
 4   38   39  Mann           Sarah          5    F                        Virginia          
 5   38   39  Mann           Louisa         2    F                        Virginia          
 6   39   40  Mann           John M D       43   M         Farmer         Virginia 
 7   39   40  Mann           Julie C.       32   F                        Virginia
 8   39   40  Mann           Gustavus       13   M                        Virginia                
 9   39   40  Mann           Sarah          12   F                        Virginia                
 10  39   40  Mann           Mary           10   F                        Virginia                
 11  39   40  Mann           Margaret       7    F                        Virginia                
 12  39   40  Mann           Henraetta      6    F                        Virginia                
 13  39   40  Mann           Virginia       4    F                        Virginia
 14  39   40  Dudly          Jane           53   F                        Virginia
 15  39   40  Dudly          George         15   M                        Virginia                
 16  40   41  Keyser         Fleming        56   M         Farmer         Virginia
 17  40   41  Keyser         Nancy          48   F                        Virginia
 18  40   41  Keyser         Margaret       21   F                        Virginia                
 19  40   41  Keyser         Jackson        17   M         Laborer        Virginia                
 20  40   41  Keyser         Estaline       14   F                        Virginia                
 21  40   41  Keyser         Sarah          11   F                        Virginia                
 22  40   41  Keyser         James          8    M                        Virginia                
 23  40   41  Keyser         Almira         4    F                        Virginia                
 24  41   42  Keyser         William        23   M         Farmer         Virginia
 25  41   42  Keyser         Nancy          22   F                        Virginia
 26  41   42  Keyser         John           6/12 M                        Virginia
 27  42   43  Mann           Archabald J.   45   M         Farmer         Virginia
 28  42   43  Mann           Sarah          40   F                        Virginia
 29  43   44  Mann           Moses H.       63   M         Farmer         Virginia
 30  43   44  Mann           Alice          50   F                        Virginia
 31  43   44  Mann           Sarah          25   F                        Virginia
 32  43   44  Mann           Susan          21   F                        Virginia
 33  43   44  Mann           Hestaline      20   F                        Virginia
 34  43   44  Mann           Robert         14   M                        Virginia                
 35  43   44  Mann           Frances        17   F                        Virginia
 36  43   44  Mann           James          12   M                        Virginia                
 37  43   44  Mann           Alice          9    F                        Virginia                
 38  43   44  Cotton         Enoch          70   M         Cooper         Virginia                           
 39  43   44  Cotton         Mary           70   F                        Virginia                           
 40  44   45  Hoover         Jane           74   F                        Virginia
 41  44   45  Hoover         Pheby          38   F                        Virginia
 42  44   45  Stonestreet    Nancy          18   F                        Virginia

CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO: 4b REFERENCE: July 10 1850 John L Pitzer =====================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.        BIRTHPLACE       

=====================================================================================

 1   44   45  Stonestreet    William        1    M                       Virginia
 2   45   46  Jackson        Elisabeth      49   F                       Virginia
 3   45   46  Jackson        Jesse          23   M         Farmer        Virginia
 4   45   46  Jackson        Edward         20   M         Laborer       Virginia
 5   45   46  Jackson        Samuel         17   M         Laborer       Virginia
 6   45   46  Jackson        Peyton         14   M                       Virginia
 7   45   46  Jackson        Mary           12   F                       Virginia
 8   45   46  Jackson        George         10   M                       Virginia
 9   45   46  Jackson        Elisabeth      8    F                       Virginia
 10  45   46  Trimble        Jane           33   F                       Virginia
 11  45   46  Trimble        Mary           2    F                       Virginia
 12  46   47  Jackson        Crawford       58   M         Farmer        Virginia
 13  46   47  Jackson        Elon           56   F                       Virginia
 14  46   47  Jackson        Alice          13   F                       Virginia                
 15  46   47  Stonestreet    Rachel         23   F                       Virginia
 16  46   47  Jones          Leah           20   F                       Illinois
 17  47   48  Fry            John           52   M         Farmer        Virginia
 18  47   48  Fry            Nancy          50   F                       Virginia
 19  47   48  Fry            Franklin       27   M         Blacksmith    Virginia
 20  47   48  Fry            John           23   M         Blacksmith    Virginia               
 21  47   48  Fry            James          20   M         Laborer       Virginia                
 22  47   48  Fry            William        17   M         Laborer       Virginia                
 23  47   48  Fry            Alexander      14   M                       Virginia                
 24  47   48  Lindsey        Larkin         75   M         Laborer       Virginia
 25  48   49  Stinespring    Henry          35   M         Farmer        Virginia
 26  48   49  Stinespring    Lucinda        33   F                       Virginia
 27  48   49  Stinespring    John           14   M                       Virginia
 28  48   49  Stinespring    James          12   M                       Virginia                
 29  48   49  Stinespring    Sarah          10   F                       Virginia
 30  48   49  Stinespring    Jane           8    F                       Virginia
 31  48   49  Stinespring    Palina         6    F                       Virginia
 32  48   49  Stinespring    Ellen          5    F                       Virginia
 33  48   49  Stinespring    Alice          4    F                       Virginia
 34  49   50  Smith          Richard        35   M         Labor         Virginia
 35  49   50  Smith          Jane           38   F                       Virginia
 36  50   51  Purkins        Stephen        39   M         Farmer        Virginia
 37  50   51  Purkins        Mary           34   F                       Virginia
 38  51   52  Woodward       Peter H.       27   M         Hotel Keeper  Virginia
 39  51   52  Woodward       Eliza          30   F                       Virginia
 40  51   52  Woodward       Thomas         4    M                       Virginia
 41  51   52  Woodward       Cary           3    F                       Virginia
 42  51   52  Woodward       Elisabeth      2    F                       Virginia

CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO: 5a REFERENCE: July 11 1850 John L Pitzer =====================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.        BIRTHPLACE       

=====================================================================================

 1   51   52  Woodward       Joseph         2/12 M                       Virginia
 2   51   52  Woodward       William        19   M         Barkeeper     Virginia
 3   51   52  Douglas        Valentine      26   M    M    Ostter        Virginia
 4   51   52  Kincaid        Thomas         28   M         Carpenter     Virginia
 5   51   52  Wilson         Mary           23   F                       Virginia
 6   51   52  Smith          Elisabeth      28   F                       Virginia
 7   52   53  Clark          William T.     39   M         Farmer        Virginia
 8   52   53  Clark          James          35   M         Laborer       Virginia
 9   52   53  Hamner         James          30   M         Laborer       Virginia
 10  53   54  Turner         Elisha         73   M         Laborer       Virginia                      
 11  53   54  Turner         Mary           66   F                       Virginia
 12  54   55  Rucker         Frances        60   F                       Virginia                      
 13  54   55  Rucker         William        40   M         Laborer       Virginia
 14  54   55  Rucker         Jane           28   F                       Virginia                      
 15  54   55  Rucker         Margaret       21   F                       Virginia                      
 16  54   55  Rucker         Abram          20   M         Laborer       Virginia                      
 17  54   55  Rucker         Samuel         18   M         Laborer       Virginia
 18  54   55  Rucker         William        9    M                       Virginia
 19  54   55  Rucker         Henry          4    M                       Virginia
 20  55   56  Johnston       John T.        55   M         Farmer        Virginia
 21  55   56  Johnston       Emma           53   F                       Virginia
 22  55   56  Johnston       Ann            21   F                       Virginia
 23  55   56  Johnston       Emma           12   F                       Virginia
 24  55   56  Johnston       John           8    M                       Virginia
 25  56   57  Dean           Madison        38   M         Shoemaker     Virginia
 26  56   57  Dean           Nancy          32   F                       Virginia
 27  56   57  Dean           Jeramiah       5    M                       Virginia
 28  56   57  Dean           William        4    M                       Virginia
 29  56   57  Dean           Joseph         2    M                       Virginia
 30  56   57  Dean           Jane           3/12 F                       Virginia
 31  57   58  Harvey         Thomas         65   M         Farmer        Virginia
 32  57   58  Harvey         Elon           50   F                       Virginia
 33  57   58  Harvey         James          27   M         Plasterer     Virginia
 34  57   58  Harvey         Ruth           10   F                       Virginia                
 35  57   58  Harvey         Edward         25   M         Plasterer     Virginia
 36  58   59  Simpson        Washington     31   M         Farmer        Virginia
 37  58   59  Simpson        Martha         27   F                       Virginia
 38  58   59  Simpson        Nancy          10   F                       Virginia
 39  58   59  Simpson        William        7    M                       Virginia
 40  58   59  Simpson        Harriet A      1/12 F                       Virginia
 41  59   60  Simpson        John           76   M         Farmer        Pennsylvania
 42  59   60  Simpson        Mary           65   F                       Virginia

CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO:5b REFERENCE: July 11 1850 John L Pitzer =======================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.        BIRTHPLACE      

=======================================================================================

 1   59   60  Simpson        Eliza          25   F                       Virginia
 2   60   61  Cox            John           84   M         Farmer        Pennsylvania
 3   60   61  Cox            Sarah          33   F                       Virginia
 4   60   61  Cox            Jenetta        32   F                       Virginia
 5   60   61  Cox            Augustus       19   M         Laborer       Virginia
 6   61   62  McCallister    Archabald      41   M         Farmer        Virginia
 7   61   62  McCallister    Margaret       30   F                       Virginia
 8   61   62  McCallister    Mary           13   F                       Virginia
 9   61   62  McCallister    James          10   M                       Virginia
 10  61   62  McCallister    John           8    M                       Virginia
 11  61   62  McCallister    Elisabeth      5    F                       Virginia
 12  61   62  McCallister    Pheba          3    F                       Virginia
 13  61   62  McCallister    Susan          6/12 F                       Virginia
 14  61   62  Dean           William        12   M                       Virginia
 15  62   63  Anderson       Henry          51   M         Laborer       Virginia                      
 16  62   63  Anderson       Arabela        38   F                       Virginia
 17  62   63  Anderson       William        18   M         Laborer       Virginia
 18  62   63  Anderson       Samuel         15   M         Laborer       Virginia
 19  62   63  Anderson       Ann            12   F                       Virginia                
 20  62   63  Anderson       Rebecca        10   F                       Virginia                
 21  62   63  Anderson       John           6    M                       Virginia               
 22  62   63  Anderson       Sarah          3    F                       Virginia
 23  62   63  Anderson       Susan          2/12 F                       Virginia
 24  62   63  Anderson       Mary           14   F                       Virginia
 25  63   64  Sprouce        Jefferson      36   M         Laborer       Virginia
 26  63   64  Sprouce        Susan          40   F                       Virginia                     
 27  63   64  Sprouce        Araminta       22   F                       Virginia
 28  63   64  Sprouce        Sarah          16   F                       Virginia
 29  63   64  Sprouce        Mary           13   F                       Virginia
 30  63   64  Sprouce        William        11   M                       Virginia                
 31  63   64  Sprouce        Lewis          9    M                       Virginia
 32  63   64  Sprouce        Eliza          7    F                       Virginia
 33  63   64  Thacker        Nelson         30   M         Laborer       Virginia
 34  64   65  Kitinger       George W.      38   M         Laborer       Virginia                      
 35  64   65  Kitinger       Eliza          36   F                       Virginia
 36  64   65  Kitinger       Mary           10   F                       Virginia                
 37  64   65  Kitinger       Margaret       7    F                       Virginia                
 38  64   65  Kitinger       William        4    M                       Virginia
 39  64   65  Kitinger       Abram          3/12 M                       Virginia
 40  64   65  Monday         Martha         18   F                       Virginia
 41  64   65  Knight         Cread          25   M         None          Virginia                           
 42  65   66  Taylor         Amandria       53   M         Carpenter     Virginia

CENSUS YR: 1850 STATE: VA COUNTY: ALLEGHANY DIVISION: 1st DISTRICT PAGE NO: 6a ======================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       BIRTHPLACE       

======================================================================================

 1   65   66  Taylor         Eliza          38   F                      Virginia
 2   65   66  Taylor         William        12   M                      Virginia
 3   65   66  Taylor         Mary           10   F                      Virginia                
 4   65   66  Taylor         James          8    M                      Virginia                
 5   65   66  Taylor         Joseph         6    M                      Virginia
 6   65   66  Taylor         John           4    M                      Virginia
 7   65   66  Taylor         Zacariah       1    M                      Virginia
 8   66   67  Blankenship    Lewis          47   M         Laborer      Virginia
 9   66   67  Blankenship    Moses          14   M                      Virginia
 10  66   67  Blankenship    Thomas         11   M                      Virginia
 11  66   67  Blankenship    Frances        12   F                      Virginia
 12  67   68  Thomas         Wright B       78   M         Farmer       Virginia                     
 13  67   68  Blankenship    Mary           17   F                      Virginia
 14  68   69  Boley          Presley        49   M         Farmer       Virginia
 15  68   69  Boley          Ann            43   F                      Virginia
 16  68   69  Boley          Manson         23   M         Laborer      Virginia
 17  68   69  Boley          Cornelia       19   F                      Virginia
 18  68   69  Boley          Josaphene      14   F                      Virginia
 19  68   69  Boley          Sarah          13   F                      Virginia
 20  68   69  Boley          William        11   M                      Virginia
 21  68   69  Boley          Davis          8    M                      Virginia
 22  68   69  Boley          Mary           5    F                      Virginia
 23  68   69  Boley          Cathrine       3    F                      Virginia
 24  69   70  Moyers         Augustus       40   M         Farmer       Virginia
 25  69   70  Moyers         Patsey         30   F                      Virginia
 26  69   70  Moyers         James          10   M                      Virginia                
 27  69   70  Moyers         Margaret       7    F                      Virginia                
